10445301
Products on Sale are Discontinued Styles or Colors.


FEATURES of the Prana Women’s Xochil Bottom
- Banded bottom
- Wide waistband
- Fully lined
- Standard leg cut
- Cheeky seat coverage
Fabric Details
- 78% Econyl recycled nylon, 22% Lycra xtra life elastane
Prana Womens Base Layers
| SIZE | XXS | XS | Small | Medium | Large | XL |
| Numeric Size | 0 | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 |
| Natural Waist | 23 – 24″ | 25 – 26″ | 27 – 28″ | 29 – 30″ | 31 – 32″ | 33 – 35 |
| Pant Waist | 29 – 30″ | 31 – 32″ | 33 – 34″ | 35 – 36″ | 37 – 38″ | 39 – 41 |
| Hip | 34.5″ | 35.5″ | 37.5″ | 39.5″ | 41.5″ | 45.5 |
| Short Inseam | 30″ on all waist sizes | |||||
| Regular Inseam | 32″ on all waist sizes | |||||
| Long Inseam | 36″ on all waist sizes | |||||
HOW to MEASURE
Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest point, keeping the tape parallel to the floor.
Hip: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.













Reviews
There are no reviews yet.